Aboriginal engraving sites across Sydney’s north were first catalogued by W.D. Campbell (published in 1899 with detailed drawings and descriptions) as well as Robert Etheridge and R.H. Mathews (who both undertook more detailed analysis of a small number of significant rock art sites). Many more sites across Sydney’s north were documented in the 1940s by Fred McCarthy in a series of articles in the Mankind journal, and in the 1960s Ian Sim added many more site recordings in the same journal.
The publicly available recordings of Aboriginal rock art in Sydney’s north by Campbell, McCarthy and Sim are summarised below. They include the most significant Aboriginal engravings sites across what was originally nine parishes; this covers the area that is now the Northern Beaches, North Shore and Hornsby Shire.
(A separate page covers the Central Coast Aboriginal engraving sites recorded by Campbell, Sim and McCarthy.)
William (WD) Campbell
Campbell systematically recorded Aboriginal rock art sites across the colony of Sydney in the 1890s, documenting over 200 sites across six parishes. Most of the sites he recorded were in Sydney’s north, which included the parishes of Willoughby and Gordon (North Shore), Manly Cove and Narrabeen (which covers the Northern Beaches) and Cowan and Broken Bay (now Hornsby Shire).
Willoughby
Sadly, almost all of these sites in the Parish of Willoughby have been destroyed by urban development; they have been listed below for historical completeness.
| Group | Site Name / Description | Condition | Site ID |
|---|---|---|---|
| PLATE 4 Fig 3 | Obelisk Bay Two Whales | Destroyed | N/A |
| PLATE 5 Fig 1 | Muston St Whales | Destroyed | 45-6-0740 |
| PLATE 5 Fig 2 | Raglan St Boomerang | Destroyed | N/A |
| PLATE 4 Fig 4 | Balls Head (Waverton) | Good | 45-6-0026 |
| PLATE 5 Fig 3 | Balmoral Beach Kangaroos | Destroyed | 45-6-0685 |
| PLATE 5 Fig 4 | Balmoral Beach Fish | Destroyed | 45-6-0684 |
| PLATE 5 Fig 5 | Balmoral Beach Shark | Destroyed | 45-6-0684 |
| PLATE 5 Fig 6 | Avenue Road Kangaroo | Destroyed | 45-6-0658 |
| PLATE 5 Fig 7 | Avenue Road Seal | Destroyed | 45-6-0658 |
| PLATE 5 Fig 8 | Avenue Road Eel | Destroyed | 45-6-0658 |
| PLATE 5 Fig 9 | Willoughby Bay Creature | Destroyed | 45-6-0640 |
| PLATE 5 Fig 10 | Cremorne Point Stingrays | Destroyed | 45-6-0272 |
| PLATE 5 Fig 11 | Cremorne Point Fish & Shields | Unknown | 45-6-0273 |
| PLATE 5 Fig 12 | Ben Boyd Road Feeding Emu | Destroyed | 45-6-0760 |
| PLATE 18 Fig 1 | Longueville Point Fish | Destroyed | 45-6-0624 |
| PLATE 18 Fig 2 | Longueville Point Emu | Unknown | 45-6-0032 |
| PLATE 18 Fig 3 | Longueville Point Stencils | Unknown | 45-6-0032 |
Manly Cove
A surprising number of these Aboriginal sites in Sydney’s northern beaches are still intact, and preserved by small reserves or national parks. Most of the sites which have been destroyed were the result of quarrying and road construction prior to 1960.
| Group | Site Name / Description | Condition | Site ID |
|---|---|---|---|
| PLATE 5 Fig 13 | Forty Baskets Beach Shields | Destroyed | 45-6-0703 |
| PLATE 5 Fig 14 | French’s Forest Road Whale | Destroyed | N/A |
| PLATE 5 Fig 15 | Grotto Point Aboriginal Site | Good | 45-6-0414 |
| PLATE 9 Fig 1 | Bluff Track Whale | Good | 45-6-0010 |
| PLATE 6 Figs 1-5 | Bantry Bay Aboriginal Site | Good | 45-6-0655 |
| PLATE 7 Fig 1-3 | Gumbooya Aboriginal Site | Good | 45-6-0699 |
| PLATE 8 Fig 2 | Bantry Bay Speared Turtle & Man | Good | 45-6-2798 |
| PLATE 8 Fig 3 | Natural Arch Track Kangaroo | Weathered | 45-6-0011 |
| PLATE 8 Fig 8 | Bantry Bay Whales | Unknown | 45-6-0634 |
| PLATE 8 Fig 9 | Bantry Bay Shield & Boomerang | Unknown | N/A |
| PLATE 8 Fig 13 | Forest Way Man | Unknown | 45-6-0250 |
| PLATE 8 Fig 14 | Forest Way Emu & Echidna | Unknown | 45-6-0251 |
| PLATE 10 Fig 1 | Wheeler Heights Aboriginal Site | Good | 45-6-0120 |
| PLATE 10 Fig 2 | Wheeler Creek Emu Hunt | Good | 45-6-0121 |
| PLATE 10 Fig 3 | Wheeler Creek Fish | Good | 45-6-0119 |
| PLATE 9 Fig 4 | Middle Creek Seal & Whale | Unknown | 45-6-0291 |
| PLATE 9 Fig 6 | Middle Creek Five Kangaroos | Unknown | 45-6-1273 |
| PLATE 9 Fig 7 | Middle Creek Five Shields & Wallaby | Unknown | N/A |
| PLATE 9 Fig 10 | Wheeler Creek Fish | Good | 45-6-0119 |
| PLATE 9 Fig 9 | Wheeler Creek Emu | Unknown | 45-6-0117 |
| PLATE 9 Fig 8 | Wheeler Creek Shields | Unknown | 45-6-0118 |
| PLATE 9 Fig 3 | Manly Creek Grotesque Figure | Unknown | 45-6-0667 |
| PLATE 12 Fig 1 | Manly Spit Road Group | Destroyed | N/A |
| PLATE 9 Fig 5 | Fairlight Estate Whale | Destroyed | 45-6-0706 |
| Plate 11 Figs 1-3 | Beacon Hill Oxford Falls Road Group | Destroyed | 45-6-0745 |
| PLATE 11 Fig 4 | South Creek Whale | Destroyed? | 45-6-0116 |
| PLATE 10 Fig 5 | Parr Parade Man & Whale | Destroyed | N/A |
| PLATE 11 Fig 5 | Parr Parade Group | Destroyed | 45-6-0115 |
| PLATE 15 Figs 1-3 | Moon Rock Aboriginal Site | Good | 45-6-0224 |
| PLATE 18 Fig 5 | Beacon Hill Reserve Four Men | Destroyed | 45-6-0700 |
| PLATE 18 Fig 6 | Beacon Hill Road Ovals | Destroyed | 45-6-0695 |
| PLATE 16 Fig 8 | Friendship Place Kangaroo | Unknown | 45-6-0692 |
| PLATE 16 Fig 7 | Lady Penrhyn Drive Fish | Unknown | 45-6-0053 |
| PLATE 16 Fig 9 | Red Hill Weathered Figures | Unknown | 45-6-0128 |
| PLATE 16 Fig 10 | Red Hill Shield and Fish | Unknown | 45-6-0127 |
| PLATE 18 Fig 4 | Red Hill Wallaby & Fish | Unknown | 45-6-0129 |
| PLATE 16 Figs 5-6 | Wheelers Creek Men & Fish | Weathered | 45-6-0126 |
| PLATE 16 Fig 3 | Wheelers Animals & Tracks | Good | 45-6-0123 |
| PLATE 16 Fig 4 | Wheelers Creek Shark | Unknown | 45-6-0124 |
| PLATE 16 Fig 2 | Man and Bullroarers | Unknown | 45-6-0125 |
| PLATE 16 Fig 1 | Red Hill Oval Figures | Unknown | 45-6-0122 |
| PLATE 16 Fig 14 | Red Hill Fish & Eel | Unknown | 45-6-0702 |
Narrabeen
As with the Aboriginal engraving sites recorded by Campbell in the Manly Cove parish, many of these sites in Narrabeen have been preserved. Most of them are on small Crown reserves, and while the engravings are protected by legislation, they are are increasingly surrounded by development.
| Group | Site Name / Description | Condition | Site ID |
|---|---|---|---|
| PLATE 8 Fig 1 | Mona Vale Road Whale | Good | 45-6-0108 |
| PLATE 8 Fig 4 | Road to Nowhere Whale | Good | 45-6-0295 |
| PLATE 8 Fig 5 | Road to Nowhere Two Kangaroos | Weathered | 45-6-0294 |
| PLATE 8 Fig 6 | Caleyi Trail Kangaroos | Weathered | 45-6-0829 |
| PLATE 8 Fig 7 | Tumburra Street Snake | Destroyed | 45-6-0100 |
| PLATE 8 Fig 11 | McLean Street Cicada | Weathered | 45-6-0828 |
| PLATE 8 Fig 12 | McLean St Four Men | Unknown | 45-6-0826 |
| PLATE 8 Fig 15 | Forest Way Man & Woman | Destroyed | 45-6-0249 |
| PLATE 8 Fig 16 | Forest Way Deity Figures | Damaged | 45-6-0934 |
| PLATE 9 Fig 2 | McLean Street Emu Hunt | Good | 45-6-0827 |
| PLATE 13 Fig 4 | Little Moab Track Whale | Weathered | 45-6-0302 |
| PLATE 11 Fig 6 | Gunson Trig Wallaby & Man | Unknown | 45-6-0067 |
| PLATE 11 Fig 7 | Elanora Golf Course Fish | Unknown | 45-6-0068 |
| PLATE 11 Fig 8 | Elanora Golf Course Fish | Unknown | 45-6-0068 |
| PLATE 12 Figs 3-10 | Monash Country Club Group | Unknown | 45-6-0069 |
| PLATE 13 Fig 1 | Monash Country Club Kangaroo | Unknown | 45-6-0065 |
| PLATE 12 Fig 17 | Gunson Trig Fish | Unknown | 45-6-0066 |
| PLATE 12 Fig 8 | Sugarloaf Hill Man | Unknown | 45-6-0101 |
| PLATE 13 Fig 2 | Sugarloaf Hill Emu | Unknown | 45-6-0103 |
| PLATE 13 Fig 3 | Chiltern Trail Death Adder | Unknown | 45-6-0084 |
Gordon
Campbell recorded only three sites in the relatively small parish of Gordon (which is roughly equivalent to today’s Ku-ring-gai Local Government Area), all of which are still in good condition.
| Group | Site Name / Description | Condition | Site ID |
|---|---|---|---|
| PLATE 22 Figs 5-6 | Bobbin Head Track (lower site) | Good | 45-6-0003 |
| PLATE 21 Fig 6 | Bobbin Head Marina | Good | 45-6-0222 |
| PLATE 21 Figs 3-5 | Bobbin Head Track (main site) | Good | 45-6-0223 |
Cowan
Almost every Aboriginal engraving site recorded by Campbell in the parish of Cowan – which covers the area around Berowra & Cowan – still exists. They are largely protected by being within Ku-ring-gai Chase National Park, which covers a large part of this parish.
| Group | Site Name / Description | Condition | Site ID |
|---|---|---|---|
| PLATE 26 Fig 1 | Peats Ferry Road Kangaroos | Destroyed | N/A |
| PLATE 26 Fig 3 | F3 Freeway Whale | Good | 45-6-0276 |
| PLATE 26 Fig 2 | Shark Rock Hunting Scene | Good | 45-6-0374 |
| PLATE 26 Fig 4 | Shark Rock Ridge Whale | Good | 45-6-0420 |
| PLATE 25 Fig 5 | Shark Rock Ridge Koalas & Shields | Good | 45-6-0437 |
| PLATE 25 Fig 6 | Shark Rock Ridge Deity | Good | 45-6-0434 |
| PLATE 25 Fig 7 | Pinta Spur Boomerang | Unknown | 45-6-0435 |
| PLATE 25 Fig 4 | Pinta Ridge Mythical Being | Unknown | 45-6-0436 |
| PLATE 24 Fig 9 | Cowan Signal Box Snake | Destroyed? | 45-6-0364 |
| PLATE 24 Fig 7 | Jerusalem Bay Track engraving site | Good | 45-6-0365 |
| PLATE 24 Fig 8 | Cowan Village Daramulan Engraving | Unknown | 45-6-0362 |
| PLATE 24 Fig 6 | Wedgewood Fire Trail Kangaroo & Woman | Weathered | 45-6-0490 |
| PLATE 23 Fig 11 | Cole Trig Station Man & Woman | Unknown | 45-6-0360 |
| PLATE 23 Fig 12 | Edwards Trig Fish | Damaged | 45-6-0361 |
| PLATE 23 Fig 13 | Jerusalem Bay Spur Shield | Weathered | 45-6-0438 |
| PLATE 25 Fig 3 | Taffys Rock Whales | Good | 45-6-0461 |
| PLATE 24 Fig 2 | Taffys Gully Kangaroo | Weathered | 45-6-0462 |
| PLATE 24 Fig 3 | Taffys Gully Ship | Unknown | 45-6-0462 |
| PLATE 24 Fig 11 | Taffys Gully Shelter | Good | 45-6-0463 |
| PLATE 24 Fig 10 | Mundoes on Taffys Rock | Good | 45-6-0445 |
| PLATE 24 Fig 1 | Muogamarra Whale Feast | Good | 45-6-0044 |
| PLATE 24 Fig 5 | Muogamarra Mammals and Fish | Good | 45-6-0041 |
| PLATE 24 Fig 4 | Muogamarra Lovers engraving site | Good | 45-6-0040 |
| PLATE 23 Figs 1-2 | Muogamarra Gully Fishing Scene | Good | 45-6-0034/35 |
| PLATE 23 Figs 3-4 | Peats Crater Trail Whale | Good | 45-6-0039 |
| PLATE 23 Figs 5-10 | Muogamarra Speared Man site | Good | 45-6-0036 |
| PLATE 22 Fig 3 | Kimmerikong Ridge Mundoes | Not Found | 45-6-0457 |
| PLATE 22 Fig 2 | Kimmerikong Ridge Eel and Fish | Good | 45-6-0488 |
| PLATE 22 Fig 1 | Kimmerikong Ridge Daramulan | Good | 45-6-0042 |
| PLATE 22 Fig 4 | Muogamarra Bulbous Head engraving | Weathered | 45-6-0489 |
Broken Bay
All of the Aboriginal engravings recorded within the Parish of Broken Bay (now the area around Terrey Hills and Duffys Forest) are likely to have survived except for one site along McCarrs Creek Road. Protected by Ku-ring-gai National Park, the few that can’t be found are most likely buried under vegetation, or have naturally weathered and as a result cannot be re-located.
| Group | Site Name / Description | Condition | Site ID |
|---|---|---|---|
| PLATE 8 Fig 10 | McCarrs Creek Road Three Fish | Not Found | 45-6-0232 |
| PLATE 12 Fig 2 | Ellis Trig North Aboriginal site | Weathered | 45-6-0278 |
| PLATE 12 Fig 13 | Smiths Creek Shark | Unknown | 45-6-0775 |
| PLATE 12 Fig 16 | Smiths Creek Baiame | Good | 45-6-0312 |
| PLATE 12 Fig 14 | Smiths Creek red ochre paintings | Good | 45-6-0572 |
| PLATE 12 Fig 11 | Smiths Creek Shield | Not Found | 45-6-0314 |
| PLATE 12 Fig 15 | Taber Trig (East) Baiame | Good | 45-6-0315 |
| PLATE 12 Fig 12 | Taber Trig (East) Man | Good | 45-6-0317 |
| PLATE 20 Fig 4 | Smiths Creek Two Deities | Good | 45-6-0316 |
| PLATE 20 Fig 7 | Taber Trig Shelter | Good | 45-6-0289 |
| PLATE 20 Fig 5 | Taber Trig (East) Seal | Good | 45-6-0318 |
| PLATE 20 Fig 9 | Smiths Creek Engraving Site | Good | 45-6-0313 |
| PLATE 14 Fig 2 | Hungry Trig engravings | Good | 45-6-0254 |
| PLATE 14 Fig 4 | Hungry Trig Kangaroo | Not Found | 45-6-0256 |
| PLATE 14 Fig 6 | Hungry Trig Deity | Not Found | 45-6-0255 |
| PLATE 14 Fig 5 | Upper Smiths Creek Wallaby | Good | 45-6-0330 |
| PLATE 14 Fig 3 | Upper Smiths Creek frieze & mundoes | Good | 45-6-0329 |
| PLATE 16 Fig 13 | Upper Smiths Creek frieze & mundoes | Good | 45-6-0328 |
| PLATE 14 Fig 1 | Mount Murray Anderson – Four Roos | Good | 45-6-0326 |
| PLATE 20 Fig 6 | Smiths Creek Ridge Emus | Good | 45-6-0325 |
| PLATE 14 Fig 7 | Mount Murray Anderson W – Whales & Emu | Good | 45-6-0324 |
| PLATE 16 Fig 12 | Mount Murray Anderson – Two Deities | Good | 45-6-0327 |
| PLATE 16 Fig 11 | Mount Murray Anderson – Baiame | Good | 45-6-0323 |
| PLATE 21 Figs 1-2 | Long Trail East (Roach Trig) | Good | 45-6-0309 |
| PLATE 20 Fig 8 | Apple Tree Bay Shelter | Good | 45-6-0233 |
| PLATE 19 Fig 12 | Yeomans Bay Wallaby | Unknown | 45-6-0370 |
| PLATE 19 Fig 14 | Waratah Trail Dancing Man | Good | 45-6-0229 |
| PLATE 19 Fig 13 | Waratah Trail Emu | Good | 45-6-0230 |
| PLATE 20 Fig 1 & 2 | Waratah Trail Sacred Whale Site | Good | 45-6-0833 |
| PLATE 19 Fig 15 | Waratah Trail Whale | Good | 45-6-0209 |
| PLATE 19 Fig 9 | Waratah Trail Shield and Boomerang | Good | 45-6-0051 |
| PLATE 19 Fig 8 | Wallaroo Track engraving | Good | 45-6-0481 |
| PLATE 19 Fig 6 | Willunga Trig Fish | Good | 45-6-0206 |
| PLATE 19 Fig 4 | Refuge Bay Three Men | Unknown | 45-6-0190 |
| PLATE 19 Fig 7 | Towlers Bay Track engravings | Good | 45-6-0207 |
| PLATE 19 Fig 10 | Towlers Bay Mundoes | Part Covered | 45-6-0137 |
| PLATE 17 Fig 6,8 | Topham Hill Fish | Good | 45-6-0200 |
| PLATE 17 Fig 7 | Topham Hill Fish (Man) | Good | 45-6-3925 |
| PLATE 19 Fig 1 | America Bay – upper site | Good | 45-6-0189 |
| PLATE 17 Fig 5 | America Bay – Shield and Kangaroo | Good | 45-6-0277 |
| PLATE 19 Fig 2 | Challenger Trail Snake engraving | Good | 45-6-0193 |
| PLATE 17 Fig 1 | Resolute Track Fish & Kangaroo | Unknown | 45-6-3772 |
| PLATE 17 Fig 9 | Mackerel Trail Whale | Good | 45-6-0154 |
| PLATE 17 Fig 2 | Basin Track Stingray | Good | 45-6-0153 |
| PLATE 17 Fig 3 | Euro Trig Shields | Good | 45-6-0155 |
| PLATE 17 Fig 4 | Euro Trig Whale | Good | 45-6-0156 |
| PLATE 19 Fig 3 | Bairne Trig engraving site | Good | 45-6-0136 |
| PLATE 19 Fig 5 | Bairne Trail Fish | Not Found | 45-6-0135 |
Ian Sim
Ian Sim was a prolific recorder of Aboriginal rock art sites across NSW in the 1950s and 1960s, many of which were published in multiple volumes of Mankind, a journal which published scholarly papers on anthropology and related disciplines. Two of his journal articles covered sites in Sydney’s north (Sim documented many more sites on the Central Coast).
Mankind – Vol 6, No. 2 (Nov 1963)
| Mankind Group | Sketch | Site Name / Description | Condition | Site ID |
|---|---|---|---|---|
| Group 119 | Sheet 3, Fig C | Bolwarra Avenue Kangaroo | Unknown | 45-6-0611 |
| Group 120 | Sheet 3, Fig D | Stanton Road Fish | Destroyed | N/A |
| Group 121 | Sheet 3, Fig E | Wheelers Creek Fish & Eel | Unknown | 45-6-0089 |
| Group 122 | Sheet 3 Figs F-G | Wakehurst Golf Club Aboriginal Site | Unknown | 45-6-0669 |
| Group 123 | Sheet 3, Fig H | Palm Beach Fish & Mundoes | Destroyed | 45-6-0165 |
| Group 124 | Sheet 3, Fig I | Pacific Road Whale | Likely Destroyed | 45-6-0166 |
| Group 125 | Sheet 3, Figs J-L | Berowra Waters – Shark Rock | Unknown | 45-6-0402 |
| Group 126 | Sheet 3, Fig M | Berowra Waters Vertical Fish | Unknown | 45-6-0390 |
Mankind – Vol 6, No. 6 (1965)
| Mankind Group | Sketch | Site Name / Description | Condition | Site ID |
|---|---|---|---|---|
| Group 138 | Sheet 1, Fig A | Basin Aboriginal Site | Good | 45-6-0162 |
| Group 139 | Sheet 2, Fig A | Echidna & Fish Site | Good | 45-6-0144 |
| Group 140 | Sheet 1, Figs B1-B3 | West Head Resolute Track | Mostly Good | 45-6-0142 |
| Group 141 | Sheet 1, Fig C | Resolute Track Whale | Good | 45-6-0143 |
| Group 142 | Sheet 1, Fig D | Commodore Heights Fish | Good | 45-6-0145 |
| Group 143 | Sheet 2, Fig C | Flint and Steel Point engravings | Weathered | 45-6-0158 |
| Group 144 | Sheet 2, Fig D | Echidnas & Snake (Mona Vale Road) | Good | 45-6-0071 |
| Group 145 | Sheet 1, Fig E | Max Allen Track Kangaroo | Good | 45-6-0613 |
Fred McCarthy
McCarthy published many Aboriginal engraving sites across Sydney’s north from the 1940s to the 1960s in the Mankind journal. All of these sites – as well as those published by Campbell and Sim – were included in his two-volume Catalogue of Rock Engravings in the Sydney-Hawkesbury District. This detailed collection of Aboriginal rock arts in Sydney’s north covered eight parishes (summarised below in the order they are documented).
Broken Bay
| Group | Site Name / Description | No. Figures | Original Recording | Site ID |
|---|---|---|---|---|
| Mankind Group 73 | Cowan Creek Shields & Man | 6 | McCarthy Group 73 (1960) | 45-6-0344 |
| Group 135 & 136 | Long Trail East (Roach Trig) | 50 | Campbell Plate 21 Figs 1-2 | 45-6-0309 |
| Mankind Group 72 | Long Trig Station | 6 | McCarthy Group 72 (1960) | 45-6-0290 |
| Group 130 | Mount Murray Anderson sites | 8 | Campbell Plate 16 Fig 12 McCarthy Group 93 (1960) | 45-6-0211 45-6-0212 |
| Group 131 | Mount Murray Anderson – Baiame | 2 | Campbell Plate 16 Fig 11 | 45-6-0323 |
| Group 134 | MMA West – Whales and Emu | 13 | Campbell Plate 14 Fig 7 | 45-6-0324 |
| Group 132 | MMA – Four Roos | 4 | Campbell Plate 14 Fig 1 | 45-6-0326 |
| Group 119 | Smiths Creek Two Deities | 2 | Campbell Plate 20 Fig 4 | 45-6-0316 |
| Group 121 | Smiths Creek Engraving Site | 24 | Campbell Plate 20 Fig 9 | 45-6-0313 |
| Group 137 | Smiths Creek Ridge Emus | 5 | Campbell Plate 20 Fig 6 | 45-6-0325 |
| Mankind Group 2 | Terrey Hills Lyrebird Site | 31 | McCarthy Group 1 (1941) | 45-6-0239 |
| Mankind Group 1 | Terrey Hills Hunting Site | 15 | McCarthy Group 2 (1941) | 45-6-0242 |
| Group 120 (1) | Taber Trig (East) Baiame | 5 | Campbell Plate 12 Fig 15 | 45-6-0315 |
| Group 118 | Taber Trig (East) Man | 1 | Campbell Plate 12 Fig 12 | 45-6-0317 |
| Group 120 (2) | Taber Trig (East) Seal | 2 | Campbell Plate 20 Fig 5 | 45-6-0318 |
| Group 117 | Smiths Creek Shield | 1 | Campbell Plate 12 Fig 11 | 45-6-0314 |
| Group 126 | Upper Smiths Creek Wallaby | 1 | Campbell Plate 14 Fig 5 | 45-6-0330 |
| Group 127 | Upper Smiths Creek frieze & mundoes | 20 | Campbell Plate 14 Fig 3 Campbell Plate 16 Fig 13 | 45-6-0328 45-6-0329 |
| Group 125 | Smiths Creek Baiame | 7 | Campbell Plate 12 Fig 16 | 45-6-0312 |
| Group 124 | Smiths Creek Shark | 1 | Campbell Plate 12 Fig 13 | 45-6-0775 |
| Group 94 | Cottage Point Road Shark & Eel | 2 | McCarthy Group 96 (1960) | 45-6-0335 |
| Unpublished Notebook 80 | Cowan Point Aboriginal Site | 46 | 45-6-0377 | |
| Group 110 | Yeomans Bay Wallaby | 1 | Campbell Plate 19 Fig 12 | 45-6-0370 |
| Group 111 | Waratah Trail Dancing Man | 1 | Campbell Plate 19 Fig 14 | 45-6-0229 |
| Group 129 | Hungry Trig engravings | 27 | Campbell Plate 14 Fig 2 | 45-6-0254 |
| Group 128 | Hungry Trig Deity | 1 | Campbell Plate 14 Fig 6 | 45-6-0255 |
| Group 133 | Hungry Trig Kangaroo | 1 | Campbell Plate 14 Fig 6 | 45-6-0256 |
| Group 113 Mankind Group 95 | Waratah Trail Sacred Whale Site | 11 | Campbell Plate 20 Figs 1-2 | 45-6-0345 |
| Group 122 | Ellis Trig North Aboriginal site | 5 | Campbell Plate 12 Fig 2 | 45-6-0278 |
| Group 123 | Ellis Trig North Aboriginal site | 6 | Campbell Plate 12 Fig 2 | 45-6-0278 |
| Group 112 | Waratah Trail Emu | 6 | Campbell Plate 19 Fig 13 | 45-6-0230 |
| Group 138 | McCarrs Creek Road Three Fish | 2 | Campbell Plate 8 Fig 10 | 45-6-0232 |
| Group 109 | Wallaroo Track engraving | 4 | Campbell Plate 19 Fig 8 | 45-6-0481 |
| Group 114 | Waratah Trail Whale | 2 | Campbell Plate 19 Fig 15 | 45-6-0209 |
| Mankind Group 35 | Waratah Track Emu Hunt | 5 | McCarthy Group 35 (1946) | 45-6-0046 |
| Mankind Group 36 | Waratah Track Fishing Scene | 10 | McCarthy Group 36 (1946) | 45-6-0047 |
| Mankind Group 37 | Waratah Track Man, Woman and Fish | 9 | McCarthy Group 37 (1946) | 45-6-0047 |
| Group 139 | Refuge Bay Three Men | 6 | Campbell Plate 19 Fig 4 | 45-6-0190 |
| Group 108 | Willunga Trig Fish | 1 | Campbell Plate 19 Fig 6 | 45-6-0206 |
| Groups 115 & 116 Mankind Group 48 | Arden Trig Aboriginal sites | 33 | Campbell Plate 19 Figs 9, 11 McCarthy Group 48 (1954) | 45-6-0045 |
| Group 115 | Waratah Trail Man and Wife | 5 | Campbell Plate 19 Fig 9 | 45-6-0051 |
| Group 116 | Waratah Trail Man and Fish | 8 | Campbell Plate 19 Fig 11 | 45-6-0051 |
| Mankind Group 49 | Lovers and Whales engravings | 11 | McCarthy Group 49 (1954) | 45-6-0203 |
| Mankind Group 50 | Salvation Creek Birds | 5 | McCarthy Group 50 (1954) | 45-6-0093 |
| Mankind Group 4 | Coal and Candle Creek engraving site | 66 | McCarthy Group 4 (1941) | 45-6-0086 |
| Group 103 Mankind Group 17 | Topham Hill | 100 | Campbell Plate 17 Figs 6-8 McCarthy Group 17 (1944) | 45-6-0198 45-6-0200 |
| Mankind Group 34 | America Bay Man Striking Wallaby | 4 | McCarthy Group 34 (1946) | 45-6-0199 |
| Mankind Group 16 | Topham Trig Station site | 9 | McCarthy Group 16 (1944) | 45-6-0197 |
| Mankind Group 47 | Elvina Aboriginal Site | 56 | McCarthy Group 47 (1954) | 45-6-0085 |
| Group 107 | Towlers Bay Track engravings | 6 | Campbell Plate 19 Fig 7 | 45-6-0207 |
| Mankind Group 51 | Waratah Trail Shield & Boomerang | 5 | McCarthy Group 51 (1954) | 45-6-0051 |
| Mankind Group 33 | America Bay – upper site America Bay – Daramulan site | 51 | Campbell Plate 19 Fig 1 McCarthy Group 33 (1946) | 45-6-0189 45-6-0890 |
| Group 102 | Challenger Trail Snake engraving | 1 | Campbell Plate 19 Fig 2 | 45-6-0193 |
| Group 102 | America Bay – Shield and Kangaroo | 3 | Campbell Plate 17 Fig 5 | 45-6-0277 |
| Group 106 | Towlers Bay Mundoes | 17 | Campbell Plate 19 Fig 10 | 45-6-0137 |
| Group 138 | The Basin Aboriginal Site | 53 | Sim Group 138 (1965) | 45-6-0162 |
| Mankind Group 139 | Echidna and Fish (West Head) | 87 | Sim Group 139 (1965) | 45-6-0144 |
| Group 104 | Bairne Trail Fish | 6 | Campbell Plate 19 Fig 5 | 45-6-0135 |
| Group 105 | Bairne Trig engraving site | 10 | Campbell Plate 19 Fig 3 | 45-6-0136 |
| Group 100 | Basin Track Stingray | 1 | Campbell Plate 17 Fig 2 | 45-6-0153 |
| Group 98 | Euro Trig Shields | 13 | Campbell Plate 17 Fig 3 | 45-6-0155 |
| Group 99 | Euro Trig Whale | 42 | Campbell Plate 17 Fig 4 | 45-6-0156 |
| Mankind Group 143 | Flint and Steel Point engravings | 35 | Sim Group 143 (1965) | 45-6-0158 |
| Group 97 | Mackerel Trail Whale | 5 | Campbell Plate 17 Fig 9 | 45-6-0154 |
| Mankind Group 142 | Commodore Heights Fish | 7 | Sim Group 142 (1965) | 45-6-0145 |
| Mankind Group 141 | Resolute Track Whale | 8 | Sim Group 141 (1965) | 45-6-0143 |
| Group 96 Mankind Group 140 | West Head Resolute Track | 29 | Campbell Plate 17 Fig 1 Sim Group 140 (1965) | 45-6-0142 |
Cowan
| Group | Site Name / Description | No. Figures | Original Recording | Site ID |
|---|---|---|---|---|
| Mankind Group 9 | Washtub Gully (Berowra Waters) | 25 | McCarthy Group 9 (1944) | 45-6-0395 |
| Mankind Group 125 | Berowra Waters – Shark Rock | 14 | Sim Group 125 (1963) | 45-6-0402 |
| Mankind Group 125 | Berowra Waters Vertical Fish | 10 | Sim Group 126 (1963) | 45-6-0390 |
| Mankind Group 60 | Djarra Ridge Ancestral Figures | 2 | McCarthy Group 60 (1958) | 45-6-0412 |
| Mankind Group 8 | Currawong Road engraving | 6 | McCarthy Group 8 (1944) | 45-6-0385 |
| Mankind Group 56 | Graham Close Emu and Kangaroos | 11 | McCarthy Group 56 (1958) | 45-6-0353 |
| Mankind Group 57 | Warrina St – Kangaroos and Emu | 15 | McCarthy Group 57 (1958) | 45-6-0357 |
| Group 167 Mankind Group 58 | Devils Hole engravings (Berowra) | 4 | Campbell Plate 26 Fig 1 McCarthy Group 58 (1958) | 45-6-0354 |
| Mankind Group 59 | Eastern Firetrail Whale | 1 | McCarthy Group 59 (1958) | 45-6-0411 |
| Group 140 | Kimmerikong Ridge Daramulan | 13 | Campbell Plate 22 Fig 1 | 45-6-0042 |
| Group 141 | Muogamarra Bulbous Head engraving | 1 | Campbell Plate 22 Fig 4 | 45-6-0489 |
| Mankind Group 99 | Shark Rock Ridge Emus | 2 | McCarthy Group 99 (1960) | 45-6-0275 |
| Group 166 | F3 Freeway Whale | 17 | Campbell Plate 26 Fig 3 | 45-6-0276 |
