A summary of hikes (by length) listed by national park. All links for the hike location are to the starting point (trailhead) on Google Maps. To search for a specific hike use the Find a Trail page.
Australia ACT / NSW / NT / QLD / SA / VIC / TAS / WA
Austria | Botswana | Canada | France | Hong Kong | Iceland | Ireland | Indonesia | Italy | Japan | Korea | Malaysia | Morocco | Namibia | New Caledonia | New Zealand | Norway | Philippines | Poland | Samoa | Singapore | Switzerland | Taiwan | UK | USA | Vanuatu | Vietnam
Australia – ACT

| Hike | Location | Difficulty | When? | Length |
| Mount Taylor Walk | Sulwood Drive, Kambah | Easy | All year | 5.2km circuit |
| Old Joe Hill | Horse Park Drive, Kenny | Easy | All year | 11.8km return |
Tidbinbilla Nature Reserve
| Hike | Location | Difficulty | When? | Length |
| Gibraltar Peak (1,038m) | Dalsetta carpark | Easy | All year | 7.7km circuit |
Namadgi National Park
| Hike | Location | Difficulty | When? | Length |
| Yankee Hat Trail | Old Boboyan Road | Easy | All year | 6.2km return |
| Mount Tennant (1,375m) | Namadgi Visitor Centre | Moderate | All year | 14.7km return |
| Mount Gingera (1,857m) | Corin Dam car park | Moderate | All year | 20.4km return |
Australia – NSW

For a comprehensive list of multi-day walks – Overnight Walks around Sydney
The 59km Harbour to Hawkesbury walk from Manly to Berowra Waters traverses the Ku-ring-gai Chase, Garigal and Berowra Valley National Parks.
Sydney & Sydney Harbour National Park
| Hike | Location | Difficulty | When? | Length |
| Taronga Zoo to Balmoral Beach | Bradleys Head Road | Easy | All year | 6.8km one-way |
| North Head Loop | North Fort carpark | Easy/Moderate | All year | 9.2km circuit |
| The Spit to Manly | Mosman, Sydney | Easy | All year | 10km one-way |
Sydney North – Lane Cove National Park
| Hike | Location | Difficulty | When? | Length |
| Lane Cove River Loop | Kissing Point Road, Turramurra | Easy | All year | 5.8km circuit |
| Gordon to Thornleigh | Vale St, Gordon / Thornleigh Oval | Easy | All year | 11.5km circuit |
Sydney North – Ku-ring-gai Chase National Park – West Head
| Hike | Location | Difficulty | When? | Length |
| The Duckhole (Lower Gledhill Falls) | Start of West Head Rd | Easy | All year | 800m return |
| Topham Hill rock art | South of Topham Track | Hard | All year (8am-6pm) | 1-3km |
| Koolewong Track | West Head Road | Easy | All year (8am-6pm) | 1.3km return |
| West Head Army Track | West Head Lookout | Easy | All year (8am-6pm) | 1.3km return |
| Willunga Trig Track | West Head Road | Easy | All year (8am-6pm) | 1.5km return |
| Flannel Flower Beach | West Head Lookout | Moderate | All year (8am-6pm) | 2km return |
| Crystal Creek Falls | McCarrs Creek Road | Hard | All year | 2km return |
| Bairne Trig | West Head Road | Hard | All year | 2.2km return |
| Topham Track | West Head Road | Moderate | All year (8am-6pm) | 2.5km return |
| America Bay Track | West Head Road | Easy | All year (8am-6pm) | 2.6km return |
| Flint & Steel Bay | West Head Road | Easy | All year (8am-6pm) | 2.8km circuit |
| Challenger Trail | West Head Road | Easy | All year (8am-6pm) | 3km return |
| Wallaroo Hill | Salvation Creek Picnic Area | Moderate (off-track) | All year (8am-6pm) | 3km return |
| Hungry Beach | West Head Road | Moderate | All year (low tide) | 3.6km return |
| Hungary Trail | General San Martin Drive | Hard | All year | 3.6km return |
| Arden Trig | West Head Road | Moderate | All year (8am-6pm) | 3.6km return |
| Cottage Point Trigs | General San Martin Drive | Hard | All year | Approx 4km |
| Resolute Loop Trail | West Head Lookout | Easy | All year (8am-6pm) | 4.3km circuit |
| Elvina Bay Circuit | West Head Road | Hard | All year (8am-6pm) | 5.4km circuit |
| Towlers Bay Circuit via Birnie Lookout | West Head Road | Easy | All year (8am-6pm) | 6.5km circuit |
| Mackerel and Basin Loop | Basin carpark | Moderate | All year (8am-6pm) | 6.7km circuit |
| Wallaroo Trig | West Head Road | Moderate | All year (8am-6pm) | 6.5km return |
| Secrets of the Basin Trail | West Head Road | Hard | All year (8am-6pm) | 6-8km return |
| Challenger Head | West Head Road | Moderate | All year (8am-6pm) | 7km return |
| Duckholes Trail loop (short) | McCarrs Creek Road | Easy | All year | 8.6km circuit |
| Towlers Bay | West Head Road | Easy | All year (8am-6pm) | 9.4km return |
| Waratah Trail | West Head Road | Easy/Hard | All year (8am-6pm) | 9.5km return |
| Bairne Trail | West Head Road | Easy | All year (8am-6pm) | 9.6km return |
| Refuge Bay | Salvation Loop Track | Moderate | All year (8am-6pm) | 10km return |
| Bairne to Basin Circuit | West Head Road | Easy-moderate | All year (8am-6pm) | 12km circuit |
| Yeomans Track Loop | West Head Road | Hard (off-track) | All year (8am-6pm) | 11.2km return |
| Salvation Loop, Wallaroo and Yeomans Tracks | West Head Road | Easy | All year (8am-6pm) | 13.6km return |
- Best West Head Walks for recommendations on the top West Head trails
- Guide to West Head Bushwalks covering all the trails, lookouts and picnic areas
Sydney North – Ku-ring-gai Chase National Park (+ St Ives Wildflower Garden)
| Hike | Location | Difficulty | When? | Length |
| Terrey Hills Aboriginal Site | Larool Road | Moderate | All year | 1.5km return |
| Chiltern Trail North | Chiltern Road, Ingleside | Easy | All year | 2km return |
| Duffys Wharf Track and Slades Trail | Booralie Road, Duffys Forest | Easy/Moderate | All year | 2.8km circuit |
| Solander Trail & Senses Track | St Ives Wildflower Garden | Easy | All year (8am-5pm) | 2.9km return |
| Barrenjoey Lighthouse loop | Governor Phillip Park, Palm Beach | Easy | All year | 3km circuit |
| Bibbenluke Trail | Bibbenluke Avenue, Terrey Hills | Easy | All year | 3.6km return |
| Kierans Creek Route | Anembo Reserve, Duffys Forest | Moderate | All year | 3.9km circuit |
| Sphinx Loop | Memorial Road / Sphinx car park | Moderate | All year (6am-8pm) | 4km circuit |
| Exploring the Myall Trail | Ku-ring-gai Chase Road | Easy | All year (6am-8pm) | 4km return |
| Mueller Track | St Ives Wildflower Garden | Easy | All year (8am-5pm) | 4.3km circuit |
| Christies Pool | Warrimoo Road | Moderate | All year | 4.7km return |
| Wildlife Garden Waterfall Loop | St Ives Wildflower Garden Visitor Centre | Moderate (off-track) | All year | 5km circuit |
| Apple Tree Bay Loop | Apple Tree Bay Picnic Area | Moderate | All year | 5.5km return |
| White Trig Ridge | Booralie Road, Duffys Forest | Moderate (off-track) | All year | 5.5km return |
| Smiths Creek | Booligal Road, Terrey Hills | Easy | All year | 5.8km return |
| Under the Motorway | Grosvenor Street, North Wahroonga | Moderate | All year | 6km return |
| Peak Hill | William St, Brooklyn | Moderate/Hard | All year | 6.1km circuit |
| Frog Hollow Circuit | Lister Street, North Wahroonga | Moderate | All year | 6.4km circuit |
| Secrets of the Chiltern Trail | Chiltern Road, Ingleside | Moderate | All year | 6.6km circuit |
| McCarrs Creek Loop | McCarrs Creek Rd | Moderate/Hard | All year | 6.6km circuit |
| Bibbenluke to Anembo Reserve via Kierans Creek | Anembo Reserve, Duffys Forest | Hard | Summer best | 6.8km circuit |
| Centre Track | General San Martin Drive: east and west | Easy | All year | 7.2km return |
| Smiths Creek Loop | Nerang Ave, Terrey Hills | Easy | All year | 7.3km circuit |
| Darri Track loop | End of Toolang Road, St Ives | Moderate | All year | 7.7km return |
| Wildflowers on the Cowan Trail | End of Bulara St, Duffys Forest | Easy | All year | 8km return |
| Mt Ku-ring-gai to Berowra | Harwood Ave / Berowra station | Moderate | All year | 9km one-way |
| Shark Rock Ridge | Myoora Road / Aumuna Road | Moderate | All year | 9.2km return |
| Cooyong Neverfail Trail & Callamine Trail Loop | Berowra railway station | Easy | All year | 9.2km circuit |
| Kierans Creek Loop | Anembo Reserve, Duffys Forest | Hard | All year | 9.4km circuit |
| Beyond the Wilkins Track | Kulgoa Crescent, Terrey Hills | Moderate (off-track) | All year | 9.6km return |
| Sphinx Memorial to Bobbin Head loop | Memorial Road | Moderate | All year | 9.8km circuit |
| Long Trail | Booligal Road (Terrey Hills) | Easy | All year | 10.4km return |
| Mount Murray Anderson | Bulara St, Duffys Forest | Moderate | All year | 11km return |
| Cowan and Wilkins Tracks | Bulara St, Duffys Forest | Easy | All year | 12.2km return |
| Want Trig | Berowra railway station | Moderate | All year | 12.5km return |
| Warrimoo Track | Warrimoo Road, St Ives / Mt Ku-ring-gai station | Moderate | All year | 13km one-way |
| Brooklyn to Cowan (Great North Walk) | Hawkesbury River / Cowan stations | Moderate | All year | 13km one-way |
| Pylons Loop (Warrimoo to St Ives Wildflower Garden) | Warrimoo Road, St Ives Chase | Moderate/Hard | All year | 13.5km circuit |
| Gibberagong Track & Murrua Fire Trail loop | Grosvenor Street, North Wahroonga | Moderate/Hard | All year | 14km circuit |
| Taffys Rock | Cowan Station | Moderate | All year | 15.6km circuit |
- Guide to Ku-ring-gai Chase National Park covers all walking and mountain-biking trails
- Exploring the history of Cowan Creek – a boat trip exploring Aboriginal and European sites
Sydney North – Garigal National Park and Garigal Land
| Hike | Location | Difficulty | When? | Length |
| Carroll Trig | Sir Thomas Mitchell Drive, Davidson | Easy | All year | 0.8km return |
| Upper Cambourne Circuit | Cambourne Avenue, St Ives | Easy | All year | 1.5km circuit |
| Natural Bridge Loop | Currie Road, Forestville | Easy | All year | 3.3km circuit |
| Caleyi Trail Loop | Mona Vale Road, Ingleside | Easy | All year | 3.9km circuit |
| Rocky Creek Loop | Eastern Arterial Road | Moderate | All year | 4.3km circuit |
| Down to Five Mile Creek | Kamber Road, Terrey Hills | Moderate | All year | 4.7km circuit |
| Pipeline Track | Hunter Ave, St Ives | Easy | All year | 5.5km circuit |
| Cascades Track | Douglas St, St Ives | Easy | All year | 5.6km circuit |
| Moon Rock Loop | Morgan Road, Belrose | Easy/Moderate | All year | 6km circuit |
| Carroll Trig to Cascades | Sir Thomas Mitchell Drive, Davidson | Moderate | All year | 6.3km circuit |
| Heath Trail & Bare Creek Loop | Ralston Ave, Belrose | Easy | All year | 7km circuit |
| Bantry Bay Loop | Ararat Reserve, Frenchs Forest | Easy/Moderate | All year | 7.4km circuit |
| Flat Rock Beach Circuit | Downpatrick Road, Killarney Heights | Easy/Moderate | All year | 8.2km circuit |
| Deep Creek Loop | Deep Creek Reserve, Narrabeen | Easy/Moderate | All year | 8.3km circuit |
| Two Creeks Track Loop | Lindfield Oval | Easy | All year | 8.5km circuit |
| Carroll Creek Loop | Hunter Ave, St Ives | Easy/Moderate | All year | 8.6km circuit |
| Casuarina and Lyrebird Loop | Downpatrick Road, Killarney Heights | Moderate | All year | 9.1km circuit |
| Slippery Dip Loop | Slippery Dip Trail, Morgan Road, Belrose | Moderate/Hard | All year | 10.2km circuit |
| Five Mile Creek Loop | Forest Way, 0.9km from Mona Vale Rd | Moderate | All year | 11km circuit |
| Middle Harbour Creek circuit | Hunter Ave, St Ives | Easy/Moderate | All year | 19km circuit |
Guide to Garigal National Park covers all the walking and mountain-biking trails
Sydney North (Northern Beaches) – Red Hill Reserve
| Hike | Location | Difficulty | When? | Length |
| Red Hill Loop | Maybrook Avenue, Cromer Heights | Easy | All year | 4km circuit |
| Red Hill Reserve south | Lady Penrhyn Drive / Red Hill Reserve carpark | Easy/Moderate (off-track) | All year | 5.5km return |
Sydney North (Northern Beaches) – Dundundra Reserve
| Hike | Location | Difficulty | When? | Length |
| Dundundra Falls Loop | Larool Road / Aumuna Road | Easy | All year | 1.8km circuit |
| Exploring Golf Ball Creek | Aumuna Road, Terrey Hills | Moderate/Hard (off track) | All year | 3.1km circuit |
Sydney North (Ku-ring-gai) – Twin Creeks Reserve & Moores Creek Reserve
| Hike | Location | Difficulty | When? | Length |
| Twin Creeks Reserve | Rothwell Road, Turramurra | Easy | All year | 3.2km circuit |
| Blackbutt Creek Track | Vale St / St Johns Ave, Gordon | Easy | All year | 3.8km circuit |
| Little Digger Track | Echo Point Park / Armana Place, Roseville | Easy | All year | 4.1km circuit |
Sydney North (Northern Beaches) – Irrawong Reserve & Allenby Park
| Hike | Location | Difficulty | When? | Length |
| Allenby Park Loop | Clearview Place, Brookvale | Easy | All year | 1.4km circuit |
| Exploring Mullet Creek | Ingleside Road, Ingleside | Moderate (off-track) | All year | 3.8km circuit |
Sydney North (Hornsby) – Bidjigal Reserve
| Hike | Location | Difficulty | When? | Length |
| Bidjigal Waterfall Walk | Heidi Place, West Pennant Hills | Easy | All year | 8.5km circuit |
Sydney North (Hornsby) – Berowra Valley Regional Park / Berowra Valley National Park
| Hike | Location | Difficulty | When? | Length |
| A short Berowra Circuit | Barnett’s Lookout | Moderate (off-track) | All year | 1km circuit |
| Gundah Ridge Track | Beaumont Road, Mt Ku-ring-gai | Easy | All year | 2.4km return |
| Refuge Rock & Natural Arch | Trevors Lane, Cherrybrook | Easy | All year | 2.7km circuit |
| Blue Gum Walk | Rosemead Road Picnic Area, Hornsby | Easy | All year | 4.2km circuit |
| Callicoma Walk | Shepherds Drive, Cherrybrook | Easy | All year | 5.1km circuit |
| Sams Creek Loop | Ti Tree Crescent, Berowra | Easy/Moderate | All year | 7.1km circuit |
| Berowra Heights Circuit | Alston Drive, Berowra Heights | Moderate | All year | 8.1km circuit |
| Pogson Trig Loop | Quarter Sessions Road, Westleigh | Moderate | All year | 11km circuit |
| Cowan to Berowra | Cowan or Berowra station | Moderate | All year | 14km one-way |
| Thornleigh to Berowra (Great North Walk) | Bellamy St, Pennant Hills | Moderate/Hard | All year | 26-29km one-way |
Sydney North (Hornsby) – Muogamarra Nature Reserve (and surrounds)
| Hike | Location | Difficulty | When? | Length |
| Wedgewood Fire Trail | Pacific Highway, Cowan | All year | All year | 1.4km return |
| Lloyd Trig | Old Pacific Hway, Cowan | Easy | Aug/Sep | 2.8km return |
| Muogamarra Bird Gully | Old Pacific Hway, Cowan | Easy | Aug/Sep | 3.2km circuit |
| Peats Bight and Deerubbin Lookover | Old Pacific Hway Cowan | Easy/Moderate | Aug/Sep | 26-29km one-way |
Sydney North (Hornsby) – Marramarra National Park
| Hike | Location | Difficulty | When? | Length |
| Fretus Hotel on Calabash Point | McCallums Road, Berrillee | Easy | All year | 7.6km return |
| Peebles Trail | Peebles Road, Fiddletown | Easy | All year | 8.8km circuit |
| The Duckpond on Marramarra Creek | Old Northern Road, Canoelands | Moderate | All year | 9.9km return |
| Smugglers Ridge to Marramarra Ridge | Bloodwood Road, Fiddletown | Easy/Moderate | All year | 13.2km circuit |
| Coba Ridge to Collingridge Point | Bloodwood Road, Fiddletown | Easy/Moderate | All year | 16.2km return |
| Coba Point | Bloodwood Road, Fiddletown | Easy | All year | 19.5km return |
| Canoelands Ridge to Gentlemans Halt | Canoelands Road, Canoelands | Moderate | All year | 24.3km return |
Central Coast – Bouddi National Park
| Hike | Location | Difficulty | When? | Length |
| Iron Ladder Beach | Hawke Head Drive, Killcare. | Moderate | All year. Low tide | 3.7km circuit |
| Maitland Bay via Mount Bouddi Track | Mount Bouddi picnic area | Easy | All year | 4km return |
| Bullimah Spur Circuit | Maitland Bay Info Centre | Easy | All year | 4.6km circuit |
| Bombi Moor Circuit | Grahame Drive | Easy | All year | 6.5km circuit |
| Daleys Ridge Circuit | Wards Hill Carpark | Moderate | All year | 6.8km circuit |
| Five Lands Walk | Avoca Beach / MacMasters SLSC | Easy | All year | 7km one-way |
| Little Beach | MacMasters Beach SLSC | Easy | All year | 7.1km circuit |
| Box Head Loop | Hawke Head Drive | Moderate | All year | 7.2km circuit |
| Bouddi Coastal Walk | Little Beach or Putty Beach | Easy | All year | 14km return |
Central Coast – Brisbane Water National Park (and Darkinjung Land)
| Hike | Location | Difficulty | When? | Length |
| Elephant Rock | Patonga Drive, Patonga | Easy | All year | 0.5km return |
| Somersby Falls Walking Track | Somersby Falls Road, Somersby | Easy | 9am-5pm | 0.6km circuit |
| Girrakool Loop | Girrakool Picnic Area, Kariong | Easy | All year | 1.4km circuit |
| Green Point Creek | Amethyst Ave, Pearl Beach | Easy | All year | 2km return |
| Warrah Lookout | Warrah Trig Road, Patonga | Easy | All year | 3.4km return |
| Gosford Glyphs and Lyre Trig | Bambara Road, Kariong | Easy/Moderate | All year | 3.8km circuit |
| Milyerra Road Trail | Milyerra Road, Kariong | Moderate (off-track) | All year | 4km return |
| Central Coast Mega Cave | Myoora Road, Somersby | |||
| Narara Dam Loop | Reeves St, Somersby | Easy/Moderate | All year | 4.4km circuit |
| Exploring Corrumbine Creek | Central Coast Highway, Point Clare | Moderate (off-track) | All year | 5.5km circuit |
| Piles Creek circuit | Girakool Picnic Area, Kariong | Easy | All year | 5.7km circuit |
| Mount White loop | Glenworth Valley Road, Mount White | Moderate (off-track) | All year | 6.5km circuit |
| Little Wobby Loop | Brooklyn Fery Service Wharf, Brooklyn | Easy/Moderate | All year | 9.2km circuit |
| Woy Woy Waterfall & Mount Wondabyne | Woy Woy Road, Woy Woy Bay | Easy/Moderate | All year | 9.5km circuit |
| Mullet Creek Tunnel | Woy Woy Road, Woy Woy Bay | Easy/Moderate | All year | 9.9km circuit |
| Giant Woy Woy Snake | Woy Woy Road, Woy Woy Bay | Easy | All year | 12.3km return |
| Spion Kop | Woy Woy station / Point Clare station | Moderate | All year | 14.7km one-way |
| Rocky Ponds Trail to The Icicles | Woy Woy Road, Woy Woy Bay | Moderate | All year | 16.6km return |
| Pindar Cave and Mt Wondabyne | Wondabyne Station (train access only) | Moderate | All year | 26.8km one-way |
Central Coast – Kincumba Mountain Reserve
| Hike | Location | Difficulty | When? | Length |
| Kanning Walk | Island View Drive, Kincumber | Easy | All year | 1.1km circuit |
| Warriwarri Lookout | Island View Drive, Green Point | Easy | All year | 1.2km return |
| Yanina Trail | Island View Drive, Green Point | Easy | All year | 4.5km circuit |
Central Coast – McPherson State Forest
| Hike | Location | Difficulty | When? | Length |
| Slip Up Trail | Kyola Road, Kulnura | Moderate/Hard | All year | 8.9km return |
| Airfield Trail | Kyola Road, Kulnura | Moderate | All year | 10.2km return |
| McPherson State Forest loop | Kyola Road, Kulnura | Moderate | All year | 13.5km circuit |
| Crane Ridge Trail | Murraba Road, Kulnura | Moderate | All year | 14.5km circuit |
Central Coast – Strickland State Forest
| Hike | Location | Difficulty | When? | Length |
| Arboretum Track | Stoney Creek Carpark | Easy | All year | 3.5km circuit |
| Strickland Forest Loop | Banksia Picnia Area | Easy | All year | 6.5km circuit |
Newcastle & Hunter Valley – Glenrock State Conservation Area
| Hike | Location | Difficulty | When? | Length |
| Leggy Point Loop walk | Scout Camp Road | Easy/Moderate | All year | 2.4km circuit |
| Yuelarbah walking track | Burwood Road, Whitebridge | Easy | All year | 6km circuit |
| Fernleigh Track | Belmont / Adamstown | Easy (cycling & hiking track) | All year | 31km one-way |
Newcastle & Hunter Valley – Dharug National Park
| Hike | Location | Difficulty | When? | Length |
| Devines Hill and Finchs Line | Old Great North Road / Finchs Line | Easy | All year | 10.4km circuit |
Newcastle & Hunter Valley – Popran National Park
| Hike | Location | Difficulty | When? | Length |
| Ironbark Creek Falls | Ironbark Road | Easy | All year | 1.4km return |
| Emerald Pool Loop | Ironbark Road | Easy | All year | 11.5km circuit |
Newcastle & Hunter Valley – Yengo National Park
| Hike | Location | Difficulty | When? | Length |
| Mount Manning | Great North Road | Hard (off-track) | All year | 5km return |
| Jacks Track | Upper Macdonald Road, St Albans | Easy | All year | 15.5km return |
Sydney West – Blue Mountains National Park (and Reserves)
| Hike | Location | Difficulty | When? | Length |
| Stonehaven Pass | Wentworth Falls Picnic Area | Easy | All year | 1.1km circuit |
| Furber Steps | Scenic World, Katoomba | Moderate | All year | 1.2km return |
| Orphan Rock | Scenic World, Katoomba | Moderate | All year | 1.8km return |
| Walls Cave | Walls Cave Road, Blackheath | Easy | All year | 1.8km return |
| Walls Ledge Loop | Centennial Glen Road, Blackheath | Easy | All year | 1.8km circuit |
| Coxs Cave Circuit | Mount Piddington Road, Mt Victoria | Easy/Moderate | All year | 1.8km circuit |
| Leura Cascades & Fern Bower | Leura Cascades Picnic Area | Easy | All year | 2km one-way / 3km loop |
| Dargans Arch | Sandham Road, Dargan | Easy/Moderate | All year | 3km return |
| Dargans Creek Canyon | Clarence Dam carpark, Clarence | Moderate | Summer | 3km circuit |
| Bulcamatta Falls Track | Burralow Creek campground | Easy | All year | 3km return |
| Amphitheatre Track & Federal Pass | Cliff Drive, Leura | Easy | All year | 3.9km circuit |
| South Lawson Waterfall Circuit | Honour Avenue, Lawson | Easy/Moderate | All year | 4km circuit |
| Transit of Venus Walk | Woodbury St, Hazelbrook | Easy | All year | 4km return |
| Overcliff-Undercliff Track | Conservation Hut / Wentworth Falls Picnic Area | Easy | All year | 4km circuit |
| Fortress Rock & Dr Darks Cave | Mount Hay Road, Leura | Moderate | All year | 4.3km return |
| Burgess Falls Track | Oaklands Road, Hazelwood | Easy | All year | 4.5km return |
| Dalpura Canyon | Bells Line of Road, Bell | Easy | Summer | 4.5km circuit |
| Megalong Trig | Pulpit Hill Road, Katoomba | Easy | All year | 4.8km return |
| Terrace Falls Reserve | Terrace Falls Road, Hazelbrook | Easy/Moderate | All year | 5km circuit |
| Lake Woodford Loop | Winbourne Road, Woodford | Easy | All year | 5.8km circuit |
| Ferris Cave Circuit | Mount Piddington Road, Mt Victoria | Easy/Moderate | All year | 5.8km circuit |
| Hydro Majestic walking tracks | Station St, Medlow Bath | Easy/Moderate | All year | 6.8km circuit |
| Bald Head via Hat Head | Hat Hill Road, Blackheath | Easy | All year | 6.8km return |
| Lions Head Trail | Kings Tableland Road, Wentworth Falls | Easy/Moderate | All year | 6.9km return |
| Porters Pass & Colliers Causeway | Centennial Glen Road, Blackheath | Moderate | All year | 6.9km circuit |
| Cliff Top Track & Pulpit Rock Track | Evans Lookout / Pulpit Rock Road, Blackheath | Easy/Moderate | All year | 7km one-way |
| Blacks Ladder to Esgate Pass | Pulpit Hill Road, Katoomba | Hard | All year | 7.5km circuit |
| Gladstone Pass to Roberts Pass | Fairmont Resort, Leura | Moderate | All year | 7.5km circuit |
| Empire Pass loop | North Lawson Park, Lawson | Easy | All year | 8km circuit |
| Meeks Gully | Meeks Crescent / Shirlow Ave, Faulconbridge | Moderate | All year | 8.2km circuit |
| Redledge to Rock Pile Pass | Narrow Neck, Katoomba | Moderate | All year | 8.8km circuit |
| Wollangambe Canyon (Upper) | Mt Wilson Fire Station | Moderate | Summer | 9km circuit |
| Grand Canyon to Pulpit Rock | Neates Glen, Blackheath | Easy/Moderate | All year | 9.3km one-way |
| Wollangambe Four | Boronia Point Trail, Mount Wilson | Moderate/Hard | Summer | 9.4km circuit |
| Glenbrook to Lapstone via Glenbrook Creek | Station St, Glenbrook / Lapstone station | Moderate | All year | 9.8km one-way |
| Wollangambe Three | Cathedral Reserve Camping Ground / Boronia Point Trail, Mount Wilson | Moderate/Hard | Summer | 9.9km circuit |
| Hat Hill Canyon | Godson Avenue, Blackheath | Moderate/Hard | Summer | 10km circuit |
| Rodriguez Pass from Pilchers Point | Point Pilcher Road, Medlow Bath | Moderate | All year | 10.2km return |
| Lost World Lookout | Farm Road, Springwood | Moderate | All year | 10.3km return |
| Diamond Falls and Redledge Pass | Narrow Neck, Katoomba | Easy/Moderate | All year | 11.5km return |
| Odin Head via Odin Gully | Victoria Falls Road, Victoria Falls | Moderate/Hard | All year | 11.5km circuit |
| Erskine Creek Loop (Pisgah Rock to Jack Evans Track) | Pisgah Rock / Jack Evans Track, Glenbrook | Moderate/Hard | All year | 11.6km circuit |
| Govetts Creek to Hilary Falls | Evans Lookout, Blackheath | Easy/Moderate | Summer best | 12km return |
| Linden Ridge | Glossop Road, Linden | Easy | All year | 12km return |
| Numantia Falls | Sir Henrys Parade, Faulconbridge | Moderate | All year | 12.5km circuit |
| Rileys Mountain Track | Fairlight Road, Mulgoa | Easy | All year | 12.6km return |
| Asgard Head & Valhalla Head | Victoria Falls Road, Vic Falls | Moderate | All year | 12.6km circuit |
| Glenbrook Creek (Warrimoo to Glenbrook) | Florabella St, Warrimoo | Moderate | Summer | 12.8km one-way |
| Mount Banks loop | Mount Banks Road | Easy | All year | 12.8km circuit |
| Lockley Pylon to Blue Gum Forest | Mt Hay Road, Wentworth Falls | Moderate | All year | 13km return |
| Hippocrene & Vera Falls | Falls Road, Wentworth Falls | Moderate | All year | 13.3km circuit |
| Lapstone Zig Zag loop | Park St, Glenbrook | Easy | All year | 13.5km circuit |
| Wollangambe Canyon (Lower) | Mt Wilson | Moderate | Summer | 13.8km circuit |
| Ruined Castle | Scenic World, Katoomba | Moderate | All year | 14km return |
| Fitzgeralds Creek | Rickard Road, Warrimoo | Hard (Off track) | All year | 14.7km loop |
| Asgard Head to Ikara Head | Victoria Falls Road, Vic Falls | Moderate | All year | 15km circuit |
| Nellies Glen to Devils Hole | Stuarts Road, Katoomba | Moderate | All year | 16km circuit |
| Glenbrook Creek & Kanuka Brook | Jellybean Pool carpark, Glenbrook | Moderate | All year | 16.4km circuit |
| Faulconbridge Ridge | Grose Road, Faulconbridge | Moderate | All year | 17.2km return |
| Grose Head Lookout | White Cross Road, Winmalee | Easy/Moderate | All year | 18.9km circuit |
| Lindeman Pass & Copeland Pass | Cliff Drive, Leura | Moderate/Hard | All year | 19.8km circuit |
| Victoria Falls to Evans Lookout | Vic Falls Road / Evans Lookout Road | Easy/Moderate | All year | 21.5km one-way |
| Blue Labyrinth (Faulconbridge to Glenbrook) | Faulconbridge / Glenbrook | Moderate | All year | 24km approx |
| Katoomba to Wentworth Falls | Wilson Park (Wentworth Falls) & Echo Point (Katoomba) | Moderate/Hard | All year | 32km approx |
| Six Foot Track | Explorers Tree, Nellies Glen Rd | Moderate | All year | 45km one-way (2-3 days) |
Sydney West – Blue Mountains National Park – Megalong Valley
| Hike | Location | Difficulty | When? | Length |
| Breakfast Creek Loop | Dunphys Campground | Hard | All year | 12.5km circuit |
| Carlon Head & Tarros Ladder | Dunphys Campground | Moderate/Hard | All year | 17.4km circuit |
Sydney West – Parr State Conservation Area
| Hike | Location | Difficulty | When? | Length |
| Terraborra North Ridge | Putty Road, Colo Heights | Moderate/Hard (off-track) | All year | 23km return |
Sydney West – Wollemi National Park
| Hike | Location | Difficulty | When? | Length |
| Dog Rock Loop | D’Arcy Range Trail | Easy/Moderate | All year | 1.9km circuit |
| Wolgan View Canyon | Glow Worm Tunnel Road | Easy | All year | 3.2km return |
| River Caves Canyon | Natural Bridge carpark | Easy/Moderate | Summer | 3.8km circuit |
| Dalpura Canyon | Jinki Ridge firetrail | Easy | Summer | 4.5km circuit |
| North of Little Tootie | Bowen Hills Trail | Moderate | All year | 5km circuit |
| D’Arcy Range | D’Arcy Range Trail | Easy/Moderate | All year | 5.8km return |
| Deep Pass Canyon | End of Deep Pass Trail | Moderate | Summer best | 6km loop |
| Revelations Ridge | Bowen Hill Trail | Moderate | All year | 6.8km loop |
| Long Ridge Trail Gullies | Long Ridge Trail (private) | Moderate | All year | 9.2km loop |
| Glow Worm Tunnel from Newnes | Wolgan Road (near Newnes) | Moderate | All year | 9km return |
| Wilkinson Hill Loop | Bells Line of Road | Easy/Moderate | All year | 9.5km one-way |
| Tiger Snake Canyon | Old Coach Road | Hard (Technical) | Summer | 9.5km return |
| Tootie Creek Loop | End of T3 Trail | Moderate/Hard | All year | 10.1km circuit |
| Tesselate Hill & Beyond | Mount Irvine Road | Easy/Moderate | All year | 11.6km return |
| Goochs Crater from Dargan | Chifley Road | Moderate | All year | 13km return |
| Rock Island | Old Coach Road | Moderate/Hard | All year | 14km circuit |
| Colo River via Boorai Creek | Culoul Range Trail | Hard | All year | 15km circuit (2 days) |
| Sheep Trig | Putty Valley Road (private) | Moderate | All year | 30km return |
Sydney West – Gardens of Stone
| Hike | Location | Difficulty | When? | Length |
| Lost City Trail | Lost City South carpark | Easy | All year | 5.9km return |
| Ethereal Canyon | Eastern Boundary Road | Moderate | Summer best | 7km circuit |
| Witches Watch to Tara Point | Bicentennial National Trail | Easy | All year | 7.2km circuit |
| Carne Creek Loop | Firetrail No 2 / Firetrail No 3 | Moderate | All year | 8km one-way |
Sydney West – Mugii Murum-ban State Conservation Area
