Ian Sim documented over 300 Aboriginal engraving sites across the Central Coast region in Archaelogical Sites in the Sydney Region – A Record of Field Surveys 1958-1973, which is informally called the “Sim Collection”. (Sim also included a smaller number of sites in the Sutherland Shire, Blue Mountains and Macdonald River area).
Sim’s focus in this publication was on engraving sites that had not already been recorded and published, either by himself, William Campbell or Fred McCarthy – unless these earlier recordings omitted some figures. Unlike most previous catalogues, the descriptions of the sites and their locations are very succinct and the military map grid references are often approximations. As a result some of the sites have not been re-located, or cannot be reconciled with 100% accuracy.
While Sim noted that some of the sites were destroyed by roadworks in the 1960s and 1970s, almost no sites appear to have been destroyed since the Sim Collection was published. It is possible that some of the sites that cannot be re-located, in fact no longer exist – but it’s more likely that they have been covered by vegetation or siltation.
Kincumber Peninsula
Defined by Sim as “the area of Gosford, south to Broken Bay” this section encompasses Bouddi National Park and the area around Kincumber (although Sim doesn’t record any of the sites on Kincumba Mountain).
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 1/1 | The Ridgeway axe grinding grooves | 45-3-0312? | |
| Site 1/2 | Ridge between Erina & Kincumber | ? | |
| Site 1/3 | Saratoga Trig engravings | ? | |
| Site 1/4 | The Skillion (Terrigal) | McCarthy Group 55 (1954) | 45-3-0313 |
| Site 1/5 | Bulbaring Trig grinding grooves | 45-3-0724 | |
| Site 1/6 | Little Beach engravings | 45-6-0021 | |
| Site 1/7 | The Pinnacle, south of Bensville | Not Found | |
| Site 1/8 | Maitland Bay marine engravings | 45-6-0804 | |
| Site 1/9 | Private land on Maitland Bay Drive | 45-6-0004 / 45-6-0805 | |
| Site 1/10 | Copulating Couple | 45-6-0806 | |
| Site 1/11 | Daleys Point Aboriginal Site | McCarthy Unpublished Notebook 11 | 45-6-0149 |
| Site 1/11A | Daleys Point (Shelter) | 45-6-0149 | |
| Site 1/12 | Mosquito Bight Boulder & Midden | Not Found | |
| Site 1/12A | Mosquito Bight Boulder with Art | 45-6-1197 | |
| Site 1/13 | Hardys Bay Whale engravings | 45-6-1248 / 45-6-4013 | |
| Site 1/14 | Hardys Bay Marine Engraving | 45-6-0807 | |
| Site 1/15 | Lobster Ridge Circles and Shields | 45-6-2600 | |
| Site 1/16 | Lobster Ridge Man | 45-6-3978 | |
| Site 1/17 | Lobster Ridge Kangaroo | 45-6-0809 | |
| Site 1/18 | Two fish and pothole | Not Found | |
| Site 1/19 | Lobster Beach Fish | 45-6-0163 | |
| Site 1/20 | Engravings above Killcare | Not Found | |
| Site 1/21 | Engravings on Wagstaffe Point | 45-6-4025 |
Somersby
This area is “to the west and north-west of Gosford, bounded on the north by Ourimbah Creek, on the south by Piles Creek and on the west by Mooney Mooney Creek, north to Central Mangrove”. It includes the Howes Aboriginal Area and Mooney Mooney Aboriginal Area as well as part of Brisbane National Park and Strickland State Forest – and a number of sites distributed within an industrial area.
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 2/1 | Wisemans Ferry Road Kangaroos | Destroyed | |
| Site 2/2 | Grants Road Fish & AGGs | 45-3-3343? | |
| Site 2/3 | Howe Aboriginal Area | McCarthy Mankind Group 38 | 45-3-0657 |
| Site 2/4 | Grants Road Shark & Kangaroo | 45-3-2193 | |
| Site 2/5 | Somersby Falls Grinding Grooves | 45-3-0014 | |
| Site 2/6 | Wallaby near Somersby Falls | ? | |
| Site 2/7 | Somersby Falls Man & Roo | McCarthy Unpublished Notebook 61 | 45-3-0015 |
| Site 2/8 | Somersby Falls Death Adder | McCarthy Unpublished Notebook 61A | 45-3-4479 |
| Site 2/9 | Somersby Falls Emu with Eggs | McCarthy Unpublished Notebook 61F | Destroyed |
| Site 2/10 | Somersby Falls Road Grinding Grooves | 45-3-4431 | |
| Site 2/11 | Somersby Falls Road Men | 45-3-0017 | |
| Site 2/12 | Somersby Falls Kangaroo | 45-3-0018 | |
| Site 2/13 | Myoora Trig Kangaroo | 45-3-4421 / 45-3-4423 | |
| Site 2/14 | Floods Creek Grinding Grooves | Not Found | |
| Site 2/15 | Powerline Trail Anthropomorph | 45-3-0020 | |
| Site 2/16 | Powerline Trail Lines & AGGs | Not Found | |
| Site 2/17 | Powerline Trail Fish | ? | |
| Site 2/18 | Mooney Mooney Aboriginal Area | McCarthy Unpublished Notebook 63 | 45-3-0021 |
| Site 2/19 | Piles Creek Grinding Grooves | Not Found | |
| Site 2/20 | Mooney Creek Birds | Not Found | |
| Site 2/21 | Mooney Mooney Kangaroo | Destroyed | |
| Sitre 2/22 | Piles Creek Fish on Line | Not Found | |
| Site 2/23 | Leask Creek Man | 45-3-0026 | |
| Site 2/24 | Pile Street Man | Not Found | |
| Site 2/25 | Piles Creek Grinding Grooves | 45-3-0028 | |
| Site 2/26 | Piles Creek Eel & Weapons | Not Found | |
| Site 2/27 | Piles Creek Wallaby | 45-3-1424 / 45-3-0030 | |
| Site 2/28 | Old Gosford Road Speared Animal | Not Found | |
| Site 2/29 | Debenham Road Whale | McCarthy Unpublished Notebook 60 | 45-3-0032 |
| Site 2/30 | Old Gosford Road Kangaroo | 45-3-0033 | |
| Site 2/31 | Old Gosford Road Emu and Fish | 45-3-0034 | |
| Site 2/32 | Penang Mountain Road sites (45-3-0035) | Destroyed? | |
| Site 2/33 | Debenham Road Wallabies | Not Found | |
| Site 2/34 | Old Gosford Road Engraving Site | McCarthy Unpublished Group 27A | 45-3-0038 |
| Site 2/35 | Old Gosford Road Daramulan | McCarthy Unpublished Group 27 | 45-3-0039 |
| Site 2/36 | Raverson Close engraving | McCarthy Unpublished Group 26 | 45-3-0468 |
| Site 2/37 | Old Gosford Road Roo and Fish | 45-3-0612 | |
| Site 2/38 | Vere Place Fish & Kangaroo | 45-3-1403 | |
| Site 2/39 | Vere Place Bird & Goanna | ? | |
| Site 2/40 | Vere Place Mundoes & Eel | ? | |
| Site 2/41 | Vere Place Two Eels | 45-3-0041 | |
| Site 2/42 | Fir Road Shark & Men | 45-3-0041 | |
| Site 2/43 | Vere Place Punctures | ? | |
| Site 2/44 | Kowara Road Shield and Fish | 45-3-0042 | |
| Site 2/45 | Kowara Road Macropods | 45-3-0042 | |
| Site 2/46 | Kowara Road Wallaby | Not Found | |
| Site 2/47 | Tallara Road Grinding Grooves (45-3-0044) | Not Found | |
| Site 2/48 | White Emu Shelter & Grinding Grooves | 45-3-1315 | |
| Site 2/49 | Narara Railway Dam Fish & AGGs | Not Found | |
| Site 2/50 | Narara Railway Dam Wallabies | Not Found | |
| Site 2/51 | Narara Railway Dam Engravings | 45-3-0046 | |
| Site 2/52 | Dawson Street Three Men | McCarthy Unpublished Notebook 61C | 45-3-0520 |
| Site 2/53 | Reeves Street Shields and AGGs (45-3-0048 / 45-3-0524) | Not Found | |
| Site 2/54 | Reeves Street Kangaroo | 45-3-0049 | |
| Site 2/55 | Reeves Street Club (45-3-0050) | Not Found | |
| Site 2/56 | Narara Creek Bird | Not Found | |
| Site 2/57 | Narara Creek Lines & AGGs (45-3-0052) | Destroyed? | |
| Site 2/58 | Kilkenny Road Grinding Grooves | 45-3-2976 | |
| Site 2/59 | Dog Trap Road Kangaroo (45-3-0054) | Not Found | |
| Site 2/60 | Dog Trap Road Roo & Man (45-3-0055) | Not Found | |
| Site 2/61 | Dog Trap Gully Engraving Site | 45-3-0056 | |
| Site 2/62 | Dog Trap Road Daramulan | 45-3-1379 | |
| Site 2/63 | Dog Trap Road Kangaroo & Fish | Not Found | |
| Site 2/64 | Mangrove Road Two Men | 45-3-0057 | |
| Site 2/65 | Mangrove Road Daramulan | 45-3-1419 | |
| Site 2/66 | Vertical Fish engravings | Not Found |
Kariong
Defined by Sim as “the plateau area on the western side of Brisbane Water, bounded on the west by Mooney Mooney Creek and the Pacific Highway, and on the south by the line of Wondabyne Railway Tunnel and two creeks known as Chloris Rill and Ion Rill”. Almost all these sites are protected by Brisbane Water National Park.
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 3/1 | Piles Creek Anthropomorph | 45-3-0058 | |
| Site 3/2 | “(?) Animal” | Unknown | |
| Site 3/3 | Piles Creek Boomerang | 45-3-4363? | |
| Site 3/4 | Bulgandry 2 | Additional figures to W.D. Campbell | 45-3-0061 |
| Site 3/5 | Lyre Trig Sacred Site | Additional figures to W.D. Campbell | 45-3-0542 |
| Site 3/6 | S1: Woy Woy Road Macropods S2: Woy Woy Road Man S3: Woy Woy Road Fish S4: Woy Woy Road Warriors S5: Woy Road Two Ovals S6: Woy Woy Road Warriors S7: Woy Woy Road Fish & Boomerang S8: Woy Woy Road Man & Fish S9: Woy Woy Road Two Lines | 45-3-1254 45-3-0063 Not Found 45-3-4360 Not Found 45-3-4476 45-3-4478 45-3-4477 Not Found | |
| Site 3/7 | Dancing Rabbits (Staples Lookout) – two circles | 45-3-0064 | |
| Site 3/8 | Bulls Hill Mundoe | 45-3-0065 | |
| Site 3/9 | Rat Gully Large Kangaroo | 45-3-0066 / 45-3-0704 | |
| Site 3/10 | Rat Gully Eel | Not Found | |
| Site 3/11 | Rat Gully Kangaroo | 45-3-4364 | |
| Site 3/12 | Rat Gully Speared Kangaroos | 45-3-0067 | |
| Site 3/13 | Scout Camp Road Wallaby & Fish | Not Found | |
| Site 3/14 | Scout Camp Road Man | 45-3-0069? | |
| Site 3/15 | Scout Camp Road Man & Woman | Not Found | |
| Site 3/16 | Scout Camp Road Kangaroo | 45-3-0070 | |
| Site 3/17 | Scout Camp Road Bird Tracks (45-3-0071) | Not Found | |
| Site 3/18 | Scout Camp Road AGGs (45-3-0072) | Not Found | |
| Site 3/19 | Scout Camp Road Bird & Fish | 45-3-0073 | |
| Site 3/20 | Woy Woy Road Grinding Grooves | 45-3-0074? | |
| Site 3/21 | Woy Woy Road Man Throwing Spear | Not Found | |
| Site 3/22 | Woy Woy Road Scattered Figures | 45-3-0076 | |
| Site 3/23 | Tommos Loop Woman | 45-3-0077 | |
| Site 3/24 | Tommos Loop Great Whale Site | Additional figures to W.D. Campbell | 45-3-0078 |
| Site 3/25 | Tommos Loop Grinding Grooves | 45-3-0079 | |
| Site 3/26 | Mount Wondabyne Wallaby | 45-3-2106? | |
| Site 3/27 | Mount Leochares Roos & Men | 45-3-0081 | |
| Site 3/28 | Mount Leochares Kangaroo | 45-3-0082 | |
| Site 3/29 | Mount Leochares Fish | 45-3-0083 | |
| Site 3/30 | Mount Leochares Fish & Bird | 45-3-0083 | |
| Site 3/31 | Mount Leochares Daramulan | 45-3-0085 | |
| Site 3/32 | Mount Leochares Three Fish | 45-3-0086 | |
| Site 3/33 | Mount Leochares Kangaroo & Mundoes | 45-3-0087 | |
| Site 3/34 | Mount Leochares Kangaroo & Koala | 45-3-0088 | |
| Site 3/35 | Mount Scopas Emu | 45-3-0089 | |
| Site 3/36 | Mount Scopas Marine Engravings | 45-3-0090 | |
| Site 3/37 | Rifle Range Trail Two Fish | 45-3-0091 | |
| Site 3/38 | Rifle Range Trail Three Fish | 45-3-0092 | |
| Site 3/39 | Wondabyne Trail Kangaroo & Fish | 45-3-0093 | |
| Site 3/40 | Wondabyne Trail Men & Women | 45-3-0094 |
Calga – Peats Ridge
This area lies “between Popran Creek on the west and Mooney Mooney Creek on the east, bounded on the south by Little Mooney Mooney Creek (near Calga) and on the north bu Ourimbah Creek (near Central Mangrove). Almost all these sites are on Crown Reserves or private land.
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 4/1 | Kulnura Road Kangaroo & Woman | Destroyed | |
| Site 4/2 | Euloo Road Grinding Grooves | Not Found | |
| Site 4/3 | Peats Ridge Road Three Men | Not Found | |
| Site 4/4 | Peats Ridge Road Striped Man | 45-3-0096 | |
| Site 4/5 | Brieses Road Aboriginal Engraving Site | 45-3-0376 | |
| Site 4/6 | Brieses Road Kangaroo & Koala | Destroyed | |
| Site 4/7 | Peats Ridge Road Anthropormorphic Figures | 45-3-0099 | |
| Site 4/8 | “Ridge west of Gosford water supply” | Not Found | |
| Site 4/9 | Old Mooney Dam Grinding Grooves (45-3-0100) | Not Found | |
| Site 4/10 | Peats Ridge Road Kangaroo & AGGs (45-3-0101) | Not Found | |
| Site 4/11 | Peats Ridge Grinding Grooves (45-3-0102) | Not Found | |
| Site 4/12 | Calga Kangaroo | 45-3-0103 | |
| Site 4/13 | Calga Rainbow Serpent & Kangaroos | 45-3-0104 | |
| Site 4/14 | Peats Ridge Road Kangaroo | Destroyed | |
| Site 4/15 | Peats Ridge Road Weapons and Squids | 45-3-0106 | |
| Site 4/16 | Peats Ridge Road Scattered Series (45-3-0107) | Not Found | |
| Site 4/17 | Peats Ridge Road Kangaroos & Boomerangs | 45-3-0108 | |
| Site 4/18 | Peats Ridge Road Two Boomerangs (45-3-0109) | Not Found | |
| Site 4/19 | Calga Six Daramulans | Not Found | |
| Site 4/20 | Peats Ridge Road Man & Eel | 45-3-0111 | |
| Site 4/21 | Glenworth Valley Kangaroos & AGGs | 45-3-0112 | |
| Site 4/22 | Glenworth Valley Grinding Grooves | 45-3-0113 | |
| Site 4/23 | Glenworth Valley Grinding Grooves | 45-3-0114 | |
| Site 4/24 | Glenworth Valley Fish, Birds & Boomerang | 45-3-0115 | |
| Site 4/25 | Glenworth Valley Emu & Grooves | Destroyed | |
| Site 4/26 | Glenworth Creek Bed Engravings | Not Found | |
| Site 4/27 | Peats Ridge Road Emu Tracks | Not Found | |
| Site 4/28 | Calga Sacred Woman’s Site | 45-3-0119 | |
| Site 4/29 | Calga Daramulan | McCarthy Mankind Group 19 | 45-3-0120 |
| Site 4/30 | Calga Man and Emu Engraving | 45-3-0121 | |
| Site 4/31 | Peats Ridge Road Daramulan & Dingos | Destroyed | |
| Site 4/32 | Peats Ridge Road Daramulan | 45-3-0123 | |
| Site 4/33 | Jones Road Mundoes (45-3-0124) | Destroyed | |
| Site 4/34 | Ausburn Creek Shields & Grooves (45-3-0125) | Not Found | |
| Site 4/35 | Calga Fish and Kangaroos | 45-3-0126 | |
| Site 4/36 | Jones Road Dingo | ||
| Site 4/37 | Peats Ridge Road Fish & Goannas | 45-3-0127 | |
| Site 4/38 | Peats Ridge Road Kangaroo & Line | 45-3-0128 | |
| Site 4/39 | Beehive Trail Grinding Grooves (45-3-0129) | Not Found | |
| Site 4/40 | Beehive Trail Eel on Ledge | 45-3-0130 | |
| Site 4/41 | Rocla Trail Macropod Tracks | 45-3-0131 | |
| Site 4/42 | Calga Creek Bed Engravings | 45-3-0132 | |
| Site 4/43 | Peats Ridge Road AGGs (45-3-0133) | Not Found | |
| Site 4/44 | Calga Walkabout Park engravings | 45-3-0894 | |
| Site 4/45 | Calga Walkabout Park engravings (45-3-0135) | Not Found | |
| Site 4/46 | Calga Walkabout Park Fish (45-3-0136) | Not Found | |
| Site 4/47 | Calga Walkabout Park Vertical Oval | 45-3-0137 | |
| Site 4/48 | Calga Walkabout Park AGGs (45-3-0138) | 45-3-0379? | |
| Site 4/49 | Calga Kangaroos and Mundoes | 45-6-0139? | |
| Site 4/50 | “Unlocated”. Kangaroo. | Unknown |
Mooney Mooney – Mount White
The “plateau peninsula lying between Mooney Mooney and Mangrove Creeks, bounded on the north by Little Mooney and Christies Creek, and on the south by the Hawkesbury River”. These sites are clustered around fours areas, only one of which is in a national park – and a large number of sites have either been destroyed or cannot be re-located.
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 5/1 | Calga Ridgetop Site | 45-3-0140? | |
| Site 5/2 | Calga Ridgetop Emu | Not Found | |
| Site 5/3 | Christy’s Gully Kangaroos & Eels / Two Men / Two Fish | 45-3-1478 / 45-3-0374 / 45-3-1768 | |
| Site 5/4 | Christy’s Gully AGGs (45-3-0142) | Not Found | |
| Site 5/5 | Christy’s Gully Engraved Figures | 45-3-0143 | |
| Site 5/6 | Christy’s Gully AGGs (45-3-0144) | Not Found | |
| Site 5/7 | Christy’s Gully Boomerangs and Grooves | 45-3-0656 | |
| Site 5/8 | Kellys Creek Kangaroo | 45-3-0146 | |
| Site 5/9 | Mount White Fish (45-3-0147) | Not Found | |
| Site 5/10 | Mount White Emu & Bird Tracks | 45-3-0148 | |
| Site 5/11 | Mount White Wallabies & Fish | Not Found | |
| Site 5/12 | Mount White Men, Shark & Fish | 45-3-0145 | |
| Site 5/13 | Mount White Man | ? | |
| Site 5/14 | Mount White Six Mundoes | 45-3-2965 | |
| Site 5/15 | Mount White Fish and V-Line | ? | |
| Site 5/16 | Mount White Kangaroo | ? | |
| Site 5/17 | Mount White Mundoe | ? | |
| Site 5/18 | Mount White Kangaroo & Two Men [destroyed by freeway construction] | Destroyed | |
| Site 5/19 | Mount White Nine Men [destroyed by freeway construction] | Destroyed | |
| Site 5/20 | Mount White Three Fish | 45-3-0152 | |
| Site 5/21 | Mount White Kangaroo with Pouch | Not Found | |
| Site 5/22 | Kellys Creek Kangaroo & Fish | 45-3-0153 | |
| Site 5/23 | Mount White Two Lines | Not Found | |
| Site 5/24 | Green Point Gully AGGs (45-3-0155) | Not Found | |
| Site 5/25 | Mount White Circle Engraving | Not Found | |
| Site 5/26 | Mount White Speared Kangaroo | 45-3-0156? | |
| Site 5/27 | Mount White Six Kangaroos | 45-3-0157? | |
| Site 5/28 | Mount White Fish & Whale (45-3-0159) | McCarthy Mankind Group 18 | Not Found |
| Site 5/29 | Glenworth Valley Circle Engraving (45-3-0178) | Not Found | |
| Site 5/30 | White Trig Whale | Not Found | |
| Site 5/31 | White Trig Circles & Boomerang | Not Found | |
| Site 5/32 | Popran Ridge Whale and Fish | 45-3-0162? | |
| Site 5/33 | Creekbed Mundoes & AGGs | 45-3-0163 | |
| Site 5/34 | Popran Ridge Whale and Eel | Not Found | |
| Site 5/35 | Glenworth Valley Grinding Grooves | 45-3-0165 | |
| Site 5/36 | Mount White Ridge Two Kangaroos | 45-3-0166 | |
| Site 5/37 | Mount White Trig Aboriginal Site | 45-3-0167 | |
| Site 5/38 | Mount White Trig Daramulan Site | 45-3-0168 | |
| Site 5/39 | Mount White Kangaroo | 45-3-1650 | |
| Site 5/40 | Mount White Stone Arrangement | 45-3-0727 | |
| Site 5/41 | Mount White Wallaby & Mundoes | Not Found | |
| Site 5/42 | Mount White Boomerang | 45-3-1648 | |
| Site 5/43 | Mount White Sailing Ship | 45-3-1660 | |
| Site 5/44 | Mount White Kangaroo | 45-3-0170 | |
| Site 5/45 | Mount White Fish & Wallaby | Not Found | |
| Site 5/46 | Morgans Road Three Fish | Destroyed | |
| Site 5/47 | Morgans Road “Animal” | Destroyed | |
| Site 5/48 | Colmer Road Grinding Grooves (45-3-0174) | Not Found | |
| Site 5/49 | Morgans Road Grinding Grooves | Not Found | |
| Site 5/50 | Morgans Road Man & Boomerang | 45-3-0179? | |
| Site 5/51 | Morgans Road Kangaroos & Humans | Not Found | |
| Site 5/52 | Ashbrookes Road 13 Mundoes | Not Found | |
| Site 5/53 | Morgans Road Two Kangaroos | Not Found | |
| Site 5/54 | Morgans Road Snake | Not Found | |
| Site 5/55 | Morgans Road “Animal” | Not Found | |
| Site 5/56 | Kangaroos, Anthropomorph | Destroyed | |
| Site 5/57 | Mount White Snake | 45-3-0182 | |
| Site 5/58 | Mount White Wallaby | 45-3-0183 | |
| Site 5/59 | Mount White Emu Tracks (45-3-0184) | Not Found | |
| Site 5/60 | Big Jims Point Trail “Figures” | Not Found | |
| Site 5/61 | Big Jims Point Trail “Indeterminate Marks” | Not Found | |
| Site 5/62 | Big Jims Point Trail Human Figures & Animals | Not Found | |
| Site 5/63 | Cascade Gully Fish | Not Found |
Mount Olive
These Aboriginal engraving sites are mostly in Popran National Park, in the area defined by Sim as “the plateau area generally bounded by Mangrove Creek on the west, Popran Creek on the south and east, and Warre Warren Creek on the north”.
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 6/1 | Worleys Creek Three Mundoes | Not Found | |
| Site 6/2 | Mangrove Mountain (Bell Road) Grinding Grooves | 45-3-1734 | |
| Site 6/3 | Wisemans Ferry Road Boomerangs | Not Found | |
| Site 6/4 | Ironbark Road Shield | Not Found | |
| Site 6/5 | Ironbark Road Two Shields | Not Found | |
| Site 6/6 | Wisemans Ferry Road Two Boomerangs | Not Found | |
| Site 6/7 | Pembertons Hill Road Kangaroo & Bird | 45-3-0200? | |
| Site 6/8 | Bedlam Track Two Mundoes (45-3-0201?) | 45-3-3021 | |
| Site 6/9 | Bedlam Track Lines and Grooves | 45-3-0202 | |
| Site 6/10 | Bedlam Track V Line engraving | Not Found | |
| Site 6/11 | Bedlam Creek Grinding Grooves (no grid ref) | Not Found | |
| Site 6/12 | Kirks Road Wallaby (“weathered away”) | 45-3-0342 | |
| Site 6/13 | Ironbark Creek “indeterminate objects” | Not Found | |
| Site 6/14 | Ironbark Creek Rainbow Serpent | Not Found | |
| Site 6/15 | Popran Creek Platypus | 45-3-0361 | |
| Site 6/16 | Popran Creek Emu | Not Found | |
| Site 6/17 | Popran Creek Man & AGGs | Not Found | |
| Site 6/18 | Ironbark Road Kangaroo & Man (45-3-0210) | Not Found | |
| Site 6/19 | Pipeline Trail Two Men | 45-3-0211 | |
| Site 6/20 | Pipeline Trail Kangaroo & Shield | 45-3-0212 | |
| Site 6/21 | Pipeline Trail Kangaroo | 45-3-0213 | |
| Site 6/22 | Pipeline Trail Indeterminate Figure (45-3-0214) | Not Found | |
| Site 6/23 | Mount Olive Munoes & AGGs | 45-3-0655 | |
| Site 6/24 | Mount Olive Grinding Grooves | 45-3-2894? | |
| Site 6/25 | Mount Olive Kangaroos, Man, Fish, Birds (45-3-0282) | Not Found | |
| Site 6/26 | Mount Olive Trail Kangaroo | 45-3-0283 | |
| Site 6/27 | Ferny Gully Grinding Grooves (45-3-0284) | Not Found | |
| Site 6/28 | Mount Olive Trail Four Kangaroos | 45-3-0285 | |
| Site 6/29 | Mount Olive engraving & AGGs | 45-3-0286 | |
| Site 6/30 | 248 Trail Fish and Oval (45-3-0287) | Not Found | |
| Site 6/31 | 248 Trail Kangaroos & Fish (45-3-0287) | Not Found | |
| Site 6/32 | 248 Trail Kangaroo (45-3-0287) | Not Found | |
| Site 6/33 | 248 Trail Two Ovals (45-3-0287) | Not Found | |
| Site 6/34 | 248 Trail Aboriginal Engravings (Kangaroo, Man, Woman) | 45-3-0288 | |
| Site 6/35 | 248 Trail Aboriginal Engravings (Animal & Roo Head) | 45-3-0288 | |
| Site 6/36 | Hominy Creek Grinding Grooves | Not Found | |
| Site 6/37 | Hominy Creek Two Kangaroos & Emu Tracks | 45-3-4146? | |
| Site 6/38 | Mount Olive Kangaroo, Man, Woman | 45-3-0291 | |
| Site 6/39 | Mount Olive Grinding Groove | Not Found | |
| Site 6/40 | Mount Olive Trail Grinding Grooves | Not Found | |
| Site 6/41 | Mount Olive Trail Two Ovals | 45-3-4135 | |
| Site 6/42 | Hominy Creek Trail Man & Two Fish | 45-3-0295 | |
| Site 6/43 | Mount Olive Trail Fish & Mundoes | 45-3-0296 | |
| Site 6/44 | Mount Olive Goanna | Not Found | |
| Site 6/45 | Mount Olive Figures | 45-3-0298 | |
| Site 6/46 | Mount Olive Ovals | 45-3-0299 | |
| Site 6/47 | Mount Olive Hafted Axes | Not Found | |
| Site 6/48 | Mount Olive Roo & Echidna | 45-3-0622 | |
| Site 6/49 | Mount Olive Kangaroo | 45-3-2226 | |
| Site 6/50 | Mount Olive Kangaroo Head | Not Found | |
| Site 6/51 | Mount Olive Fish | 45-3-2175 | |
| Site 6/52 | 248 Track Twelve Kangaroos | 45-3-0205 | |
| Site 6/53 | 248 Track Rock Platform | 45-3-0206 | |
| Site 6/54 | Hominy Creek Grinding Grooves | Not Found | |
| Site 6/55 | Mount Olive Wombats | 45-3-0208 | |
| Site 6/56 | Singleton Gully Man | 45-3-0209 |
Wondabyne
Wondabyne is “the plateau area west of Umina – Ocean Beach, bounded on the north by Section 3 [Kariong], and on the south and west by the Hawkesbury River and Mullet Creek”. Almost all these sites are protected by Brisbane Water National Park – and some thick scrub!
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 7/1 | Elephant Rock Engravings – Headdress | 45-6-0169 | |
| Site 7/2 | Warrah Trig Road Fish | Mankind Group 54 S5 | 45-6-0802 |
| Site 7/3 | Patonga Anthropomorphic Figure | Not Found | |
| Site 7/4 | Van Dahls Firetrail Shields | 45-6-0784 | |
| Site 7/5 | PMG Firetrail Two Fish (45-6-0800) | Not Found | |
| Site 7/6 | Van Dahls Two Fish | 45-6-2512? | |
| Site 7/7 | Citadel Engravings (whale, rays, anthropomorph) | 45-6-0797 | |
| Site 7/8 | Blackwall Indeterminate Marks | 45-6-0798 | |
| Site 7/9 | Broken Bay Sport and Recreation Centre sites | Not Found | |
| Site 7/10 | Alisons Cascade Engravings | 45-6-0796 | |
| Site 7/11 | Rocky Ponds Figures | 45-6-2521? | |
| Site 7/12 | Rocky Ponds Kangaroos & Fish | 45-6-0794 | |
| Site 7/13 | Patonga Creek Two Anthropomorphs | 45-6-0792 | |
| Site 7/14 | Patonga Creek Fish & Grinding Grooves | 45-6-2466 | |
| Site 7/15 | Blackwall Whale | ? | |
| Site 7/16 | Rocky Ponds Trail Man & Boomerang | Campbell Plate 29 Fig 10 | 45-6-0180 |
| Site 7/17 | Mullet Creek Half a Man – mundoe | Additional figures to W.D. Campbell | 45-6-0181 |
| Site 7/18 | Mullet Creek Fish | 45-6-0776 | |
| Site 7/19 | Blackwall Fish | 45-6-0788? | |
| Site 7/20 | Woy Woy Snake Engraving Site | 45-6-0787 | |
| Site 7/21 | Blackwall Indeterminate Figures | 45-6-0788 | |
| Site 7/22 | Tunnel Firetrail Kangaroo | 45-3-0188 | |
| Site 7/23 | Tunnel Firetrail Fish | 45-3-0189? | |
| Site 7/24 | Tunnel Firetrail Two Men & Weapons | 45-3-0190? | |
| Site 7/25 | Woy Woy Creek Kangaroo | 45-3-0191 | |
| Site 7/26 | Tunnel Trail Boomerang | Not Found |
Mooney Mooney Peninsula
This peninsular plateau is “bounded on the north by Section 3 [Kariong], on the east by Mullet Creek, on the west by Mooney Mooney Creek and on the south by the Hawkesbury River”. Most of the sites are in Brisbane Water National Park.
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 8/1 | Rifle Range Firetrail Three Emus | 45-3-0397? | |
| Site 8/2 | Pindar Track Two Boomerangs | 45-3-0638? | |
| Site 8/3 | Rifle Range Firetrail Goanna | 45-3-0388? | |
| Site 8/4 | Rifle Range Firetrail Weapons | 45-3-0390? | |
| Site 8/5 | Pindar Cave Grooves (may not be indigenous) | Not Recorded | |
| Site 8/6 | Mullet Creek Whale & Fish | ? | |
| Site 8/7 | Mullet Creek Dolphins & Roos (two series) | 45-6-0486 | |
| Site 8/8 | Spectacle Island Human Figures (45-6-0492 / 45-6-0786) | Not Found | |
| Site 8/9 | Long Island Mundoes (45-6-0465) | Not Found |
Wyong Kulnura
Sim defined the Mooney Mooney Peninsula as “the plateau area west of Wyong, lying north of Sections 2, 4 and 6, and bounded generally on the west by Mangrove Creek”.
| Site | Site Name / Description | Other Recording/s | Site ID |
|---|---|---|---|
| Site 9/1 | Kulnura Ridge Two Kangaroos | ? | |
| Site 9/2 | Palmdale Grinding Grooves | Not Found |
0 Comments